| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of August 30, 2010 | View Rate Details | East Texas Professiol Credit Union | CD Account |
1.75% As of August 31, 2010 | View Rate Details | United Credit Union - Tyler, Texas | CD Account |
1.26% As of August 27, 2010 | View Rate Details | Mineola Community Bank, S.S.B. | CD Account |
1.11% As of August 27, 2010 | View Rate Details | Kilgore National Bank | CD Account |
0.80% As of August 26, 2010 | View Rate Details | Southside Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Kilgore National Bank - 2 Year CD Account | 1.31% to 1.11% | Aug 27, 2010 | |
| Kilgore National Bank - 12 Month CD Account | 1.21% to 1.00% | Aug 27, 2010 | |
| Kilgore National Bank - 6 Month CD Account | 1.00% to 0.75% | Aug 27, 2010 | |

