| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.12% As of January 12, 2010 | View Rate Details | Gilmer National Bank, Gilmer, Texas | CD Account |
1.36% As of January 12, 2010 | View Rate Details | Spring Hill State Bank | CD Account |
1.35% As of February 28, 2010 | View Rate Details | East Texas Professiol Credit Union | CD Account |
1.26% As of March 5, 2010 | View Rate Details | Mineola Community Bank, S.S.B. | CD Account |
1.26% As of January 12, 2010 | View Rate Details | Texas National Bank of Jacksonville | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mineola Community Bank, S.S.B. - 6 Month CD Account | 1.26% to 1.26% | Mar 5, 2010 | |
| Kelly Community Credit Union - 6 Month CD Account | 1.16% to 1.01% | Mar 4, 2010 | |
| East Texas Professiol Credit Union - 6 Month CD Account | 1.45% to 1.35% | Feb 28, 2010 | |
| Cooperative Teachers Credit Union - 6 Month CD Account | 1.25% to 1.25% | Feb 23, 2010 | |
| Henderson Federal Savings Bank - 6 Month CD Account | 1.31% to 1.21% | Feb 8, 2010 | |

