| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of August 27, 2010 | View Rate Details | Mineola Community Bank, S.S.B. | Savings Account |
0.75% As of August 30, 2010 | View Rate Details | East Texas Professiol Credit Union | Savings Account |
0.45% As of August 31, 2010 | View Rate Details | United Credit Union - Tyler, Texas | Savings Account |
0.45% As of August 26, 2010 | View Rate Details | Southside Bank | Savings Account |
0.25% As of August 27, 2010 | View Rate Details | Kilgore National Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

