| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.41% As of January 12, 2010 | View Rate Details | Gilmer National Bank, Gilmer, Texas | Savings Account |
1.06% As of March 4, 2010 | View Rate Details | Kelly Community Credit Union | Savings Account |
1.01% As of March 5, 2010 | View Rate Details | Mineola Community Bank, S.S.B. | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Southern Cherokee Credit Union | Savings Account |
0.75% As of February 28, 2010 | View Rate Details | East Texas Professiol Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mineola Community Bank, S.S.B. - Savings Account | 1.01% to 1.01% | Mar 5, 2010 | |
| Kelly Community Credit Union - Savings Account | 1.26% to 1.06% | Mar 4, 2010 | |
| East Texas Professiol Credit Union - Savings Account | 0.75% to 0.75% | Feb 28, 2010 | |
| Cooperative Teachers Credit Union - Savings Account | 0.75% to 0.75% | Feb 23, 2010 | |
| Henderson Federal Savings Bank - Savings Account | 0.66% to 0.71% | Feb 8, 2010 | |

